Center PPAs
From cgiar-livestock ilriwikis
Contents
2017 Allocation
Flagship project | ILRI | CIAT | ICARDA | SLU |
Livestock Genetics | 2,990,000 | - | 750,402 | 52,323 |
Livestock Health | 3,498,627 | - | 40,716 | 379,081 |
Feeds & Forages | - | - | - | - |
Livestock & Environment | 1,025,706 | 900,000 | 300,099 | - |
LLAFS | - | - | - | - |
TOTAL | 7,514,333 | 900,000 | 1,091,217 | 431,404 |
W1/2 Receipts from the SMO (as of 29 May 2018) File:Receipts 250518.xlsx
Flagship Allocation File:Livestock CRP FP Budgets 2018 prelim ILRI program shares 12Jul2017.xlsx